Beschreibung
Solid Capacitor for CPU Power
Supports FSB1333/1066/800/533 MHz CPUs
Supports Dual Channel DDR3 1333(OC)
Intel® Graphics Media Accelerator X4500, DirectX 10, Pixel Shader 4.0
Multi VGA Output options: D-Sub, DVI-D and HDMI
2 x USB 3.0 ports
Supports ASRock XFast USB, Instant Boot, Instant Flash, OC Tuner, OC DNA, SmartView
Technische Daten:
Solid Capacitor for CPU Power
Supports FSB1333/1066/800/533 MHz CPUs
Supports Dual Channel DDR3 1333(OC)
Intel® Graphics Media Accelerator X4500, DirectX 10, Pixel Shader 4.0
Multi VGA Output options: D-Sub, DVI-D and HDMI
2 x USB 3.0 ports
Supports ASRock XFast USB, Instant Boot, Instant Flash, OC Tuner, OC DNA, SmartView
Technische Daten:
| Generelles | |
| CPU | - LGA 775 for Intel® Core? 2 Extreme / Core? 2 Quad / Core? 2 Duo / Pentium® Dual Core / Celeron® Dual Core / Celeron®, supporting Penryn Quad Core Yorkfield and Dual Core Wolfdale processors - Supports FSB1333/1066/800/533 MHz - Supports Hyper-Threading Technology - Supports Untied Overclocking Technology - Supports EM64T CPU |
| Chipsatz | - Northbridge: Intel® G41 - Southbridge: Intel® ICH7 |
| Arbeitsspeicher | - Dual Channel DDR3 memory technology - 2 x DDR3 DIMM slots - Supports DDR3 1333(OC)/1066/800 non-ECC, un-buffered memory - Max. capacity of system memory: 8GB* *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| BIOS | - 8Mb AMI Legal BIOS - Supports "Plug and Play" - ACPI 1.1 Compliance Wake Up Events - Supports jumperfree - SMBIOS 2.3.1 Support - Supports I. O. T. (Intelligent Overclocking Technology) |
| Audio, Video und Netzwerk | |
| Grafik | - Intel® Graphics Media Accelerator X4500 - Pixel Shader 4.0, DirectX 10 - Max. shared memory 1759MB - Multi VGA Output options: D-Sub, DVI-D and HDMI - Supports HDMI Technology with max. resolution up to 1920x1200 (1080P) - Supports DVI with max. resolution up to 1920x1200 @ 75Hz - Supports D-Sub with max. resolution up to 2048x1536 @ 60Hz - Supports HDCP function with DVI and HDMI ports - Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI and HDMI ports |
| Audio | - 5.1 CH HD Audio (VIA® VT1705 Audio Codec) |
| LAN | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s - Realtek RTL8111E - Supports Wake-On-LAN - Supports LAN Cable Detection - Supports Energy Efficient Ethernet 802.3az - Supports PXE |
| Erweiterungsslots/Konnektivität | |
| Steckplätze | - 1 x PCI Express x16 slot - 1 x PCI Express x1 slot - 2 x PCI slots |
| USB 3.0 | - 2 x USB 3.0 ports by ASMedia ASM1042, support USB 1.0/2.0/3.0 up to 5Gb/s |
| Anschluss | - 4 x SATA2 3.0 Gb/s connectors (No support for RAID and "Hot Plug" functions) - 1 x ATA100 IDE connector (supports 2 x IDE devices) - 1 x Floppy connector - 1 x IR header - 1 x Print port header - 1 x COM port header - 1 x TPM header - CPU/Chassis/Power FAN connector - 24 pin ATX power connector - 4 pin 12V power connector - CD in header - Front panel audio connector - 2 x USB 2.0 headers (support 4 USB 2.0 ports) |
| ATX-Blende | I/O Panel - 1 x PS/2 Mouse Port - 1 x PS/2 Keyboard Port - 1 x VGA/D-Sub Port - 1 x VGA/DVI-D Port - 1 x HDMI Port - 2 x Ready-to-Use USB 2.0 Ports - 2 x Ready-to-Use USB 3.0 Ports - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) - HD Audio Jack: Line in / Front Speaker / Microphone |
| Sonstige Features/Verschiedenes | |
| Einzigartige Features | - ASRock OC Tuner - ASRock Intelligent Energy Saver - ASRock Instant Boot - ASRock Instant Flash - ASRock OC DNA - ASRock APP Charger - ASRock SmartView - ASRock XFast USB - Hybrid Booster: - CPU Frequency Stepless Control - ASRock U-COP - Boot Failure Guard (B.F.G.) |
| Support-CD | - Drivers, Utilities, AntiVirus Software (Trial Version), CyberLink MediaEspresso 6.5 Trial, ASRock Software Suite (CyberLink DVD Suite - OEM and Trial; Creative Sound Blaster X-Fi MB - Trial) |
| Produktzubehör | - Quick Installation Guide, Support CD, I/O Shield - 2 x SATA Data Cables (optional) |
| Hardware überwachung | - CPU Temperature Sensing - Chassis Temperature Sensing - CPU/Chassis/Power Fan Tachometer - CPU Quiet Fan - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore |
| Formfaktor | - Micro ATX Form Factor: 9.6-in x 8.4-in, 24.4 cm x 21.3 cm - Solid Capacitor for CPU power |
| Betriebssystem | - Microsoft® Windows® 7 / 7 64-bit / Vista? / Vista? 64-bit / XP / XP 64-bit compliant |
| Zertifizierungen | - FCC, CE, WHQL - ErP/EuP Ready (ErP/EuP ready power supply is required) |
Achtung:
Bitte beachten Sie, dass Overclocking, inklusive dem Verändern von BIOS-Einstellungen und der Nutzung von Overclockingprogrammen von Drittherstellern, immer ein gewisses Risiko bürgt. Overclocking kann ihre Systemstabilität beeinflussen oder aber zu Schäden Ihrer Komponenten und Geräte führen. Die Ausführung geschieht auf eigene Gefahr und Kosten. Für Schäden die durch Overclocking verursachet werden sind wir nicht verantwortlich.
Die Spezifikationen können ohne vorherigen Hinweis geändert werden. Die Marken und Produktnamen sind Schutzmarken der jeweiligen Firmen. Alle Konfigurationen die von den original Spezifikationen abweichen werden nicht garantiert.
Technische Daten



















